Menus
Call us today for a quote: (425) 301-6600
EJ’s Custom Catering Menu with Pricing
|
ENTREES |
|||
| Red Curry Halibut | Rosemary Beef | Filet Mignon Skewers | |
| Grilled Alaskan Salmon Nicoise | Garlic Dill Chicken | Chicken Skewers | |
| Meatloaf | Curried Cashew Chicken | Prawn Skewers | |
| Parmesan Chicken | Aztec Chicken | Lamb Skewers | |
| Lasagna beef, chicken, or veggie | Asian Chicken | ||
| Apple Almond Pork Loin | |||
|
SALADS & SIDES |
|
| Perfect Protein, Spicy Tofu & Spelt | Tuna |
| Organic Spelt | Roasted Yams with Artichokes |
| Organic Wild Rice with Orzo | Tubule |
| Artichoke, Greek Pasta | Chicken Diablo |
| Tortellini & Homemade Pesto | Macaroni & cheese |
| Roasted Tomato Pasta | Chicken Penne Basil Cream Sauce |
| Broccoli & Cherry tomatoes | Gingered Tofu |
| Caprese | Thai Steak Salad |
| Garbanzo Beans & Apricots | Smoked Salmon Salad |
|
PLATTERS |
|
| Artisan Bread and Spread | Seasonal Veggie Fresh veggies |
| Deviled Egg Platter | Meat & Cheese |
| Seasonal Fresh Fruit | Hye Roller, deli meat, and vegetables |
| Antipasto | Gourmet Cheese and Fruit |
| Build Your Own Trays- Priced accordingly | |
|
SOUPS |
|
| Chicken Noodle | Chicken Corn Tortilla |
| Coconut Curry Chicken | Spicy Tomato |
| Broccoli Cheddar | Tomato/Basil |
| Autumn Lentil | Potato Leek |
| Black Bean Chipotle Chili | Watermelon Gazpacho |
| Split Pea with Ham | |
|
SANDWICHES |
|
Issaquah Stack
:
Grilled chicken, provolone, basil pesto, spinach, tomato and pepperoni.
Includes deli sandwich, deli salad, fruit, cookie, and drink |
|
EJ’s Custom Catering Pricing Legend** |
|||
| $15.00 Per Person | 1 Platter, 1 Entrée | "A" | Cookies and/or Muffins |
| 2 Salad/Sides | |||
| Desert “A” | |||
| $25.00 Per Person | 3 Platters, 3 Entrees | “A & B” | |
| 4 Salad/Sides, 2 Soups | |||
| Desert “C” | |||
| $20.00 Per Person | 2 Platters, 2 Entrees | "B" | Chocolate Mousse & Cream Puffs |
| 3 Salad/Sides, 1 Soup | |||
| Desert “B” | |||
| $30.00 Per Person | 4 Platters, 3 Entrees | Large Sheet Cake with Dipped Fruit | |
| 5 Salad/Sides, 2 Soups | |||
| Desert Choice “D” | |||
| ** prices above based on groups of 40 or more. Call for prices on smaller groups. | |||
